External Revolving Flagpoles
$1,750.00 – $29,326.00Price range: $1,750.00 through $29,326.00
The External Flagpole Series is the premium line of flagpoles you’ve been searching for. Our flagpoles are crafted from high-quality materials and built to withstand the elements, making them perfect for commercial use. With heights available up to 80 feet, these flagpoles are perfect for any space.
Why the External Revolving Series?
An external halyard flagpole with a revolving truck that turns with the wind, built for commercial properties that need a pole to last decades, not years.
Built in Acworth, GA
Every External Revolving pole is built at our facility in Acworth, GA, from 6063-T6 extruded aluminum (ASTM B221), with wind ratings per ANSI/NAAMM FP 1001-07. The revolving truck turns on sealed stainless steel ball bearings so the flag follows the wind, which helps prevent flag wrap.
Limited Lifetime Shaft Warranty
Every pole ships with a Limited Lifetime Warranty on the aluminum shaft. Aluminum won't rust, rot or need painting, and anodized finishes (Clear, Dark Bronze and Black) are available if you want a color other than satin.
BABA & BAA Compliant
Meets Build America, Buy America and Buy American Act requirements for federally funded projects, government facilities and military installations.
Simple to Maintain
The rope halyard runs on the outside of the pole and ties off to a cast aluminum cleat at the base, so flag changes and rope replacement are simple and need no access door or winch.
Standard Specifications
Included Components
All 45 Configurations
Filter by height or scroll to compare all wind ratings.
| Height | Btm Dia. | Wall | Sections | Top Dia. | Set Depth | Flag Size | Wind rating w/ Flag | Wind rating No Flag | SKU |
|---|---|---|---|---|---|---|---|---|---|
| 20' | 4" | 0.125" | 1 | 2.375" | 2' | 4'×6' | 109 mph | 147 mph | 213655 |
| 20' | 5" | 0.125" | 1 | 3" | 2' | 4'×6' | 136 mph | 229 mph | 213656 |
| 20' | 5" | 0.156" | 1 | 3" | 2' | 4'×6' | 160 mph | 262 mph | 213657 |
| 20' | 5" | 0.188" | 1 | 3" | 2' | 4'×6' | 182 mph | 287 mph | 213658 |
| 25' | 4" | 0.125" | 1 | 2.375" | 2.5' | 5'×8' | 83 mph | 106 mph | 213659 |
| 25' | 5" | 0.125" | 1 | 3" | 2.5' | 5'×8' | 98 mph | 136 mph | 213660 |
| 25' | 5" | 0.156" | 1 | 3" | 2.5' | 5'×8' | 111 mph | 178 mph | 213661 |
| 25' | 5" | 0.188" | 1 | 3" | 2.5' | 5'×8' | 124 mph | 209 mph | 213662 |
| 25' | 6" | 0.156" | 1 | 3.5" | 2.5' | 5'×8' | 149 mph | 230 mph | 213663 |
| 25' | 6" | 0.188" | 1 | 3.5" | 2.5' | 5'×8' | 168 mph | 253 mph | 213664 |
| 30' | 5" | 0.125" | 1 | 3" | 3' | 6'×10' | 78 mph | 96 mph | 213665 |
| 30' | 5" | 0.125" | 2 | 3" | 3' | 6'×10' | 78 mph | 96 mph | 213666 |
| 30' | 5" | 0.156" | 1 | 3" | 3' | 6'×10' | 86 mph | 112 mph | 213667 |
| 30' | 5" | 0.156" | 2 | 3" | 3' | 6'×10' | 86 mph | 112 mph | 213668 |
| 30' | 5" | 0.188" | 1 | 3" | 3' | 6'×10' | 94 mph | 131 mph | 213669 |
| 30' | 6" | 0.156" | 1 | 3.5" | 3' | 6'×10' | 108 mph | 174 mph | 213670 |
| 30' | 6" | 0.156" | 2 | 3.5" | 3' | 6'×10' | 108 mph | 174 mph | 213671 |
| 30' | 6" | 0.188" | 1 | 3.5" | 3' | 6'×10' | 122 mph | 197 mph | 213672 |
| 30' | 6" | 0.188" | 2 | 3.5" | 3' | 6'×10' | 122 mph | 197 mph | 213673 |
| 30' | 6" | 0.250" | 1 | 3.5" | 3' | 6'×10' | 150 mph | 229 mph | 213674 |
| 30' | 6" | 0.250" | 2 | 3.5" | 3' | 6'×10' | 150 mph | 229 mph | 213675 |
| 35' | 5" | 0.156" | 1 | 3" | 3.5' | 6'×10' | 73 mph | 87 mph | 213676 |
| 35' | 5" | 0.156" | 2 | 3" | 3.5' | 6'×10' | 73 mph | 87 mph | 213677 |
| 35' | 6" | 0.156" | 1 | 3.5" | 3.5' | 6'×10' | 87 mph | 116 mph | 213678 |
| 35' | 6" | 0.156" | 2 | 3.5" | 3.5' | 6'×10' | 87 mph | 116 mph | 213679 |
| 35' | 6" | 0.188" | 1 | 3.5" | 3.5' | 6'×10' | 97 mph | 145 mph | 213680 |
| 35' | 7" | 0.156" | 1 | 3.5" | 3.5' | 6'×10' | 110 mph | 165 mph | 213681 |
| 35' | 7" | 0.156" | 2 | 3.5" | 3.5' | 6'×10' | 110 mph | 165 mph | 213682 |
| 35' | 7" | 0.188" | 1 | 3.5" | 3.5' | 6'×10' | 127 mph | 187 mph | 213683 |
| 35' | 7" | 0.188" | 2 | 3.5" | 3.5' | 6'×10' | 127 mph | 187 mph | 213684 |
| 35' | 7" | 0.250" | 1 | 3.5" | 3.5' | 6'×10' | 153 mph | 219 mph | 213685 |
| 35' | 7" | 0.250" | 2 | 3.5" | 3.5' | 6'×10' | 153 mph | 219 mph | 213686 |
| 40' | 7" | 0.156" | 2 | 3.5" | 4' | 8'×12' | 87 mph | 122 mph | 213687 |
| 40' | 8" | 0.156" | 2 | 3.5" | 4' | 8'×12' | 107 mph | 157 mph | 213688 |
| 40' | 8" | 0.188" | 2 | 3.5" | 4' | 8'×12' | 123 mph | 177 mph | 213689 |
| 40' Popular | 8" | 0.250" | 2 | 3.5" | 4' | 8'×12' | 146 mph | 207 mph | 213690 |
| 45' | 8" | 0.188" | 2 | 3.5" | 4.5' | 8'×12' | 102 mph | 144 mph | 213691 |
| 50' | 8" | 0.188" | 3 | 3.5" | 5' | 10'×15' | 83 mph | 117 mph | 213692 |
| 50' | 10" | 0.188" | 3 | 4" | 5' | 10'×15' | 118 mph | 164 mph | 213693 |
| 50' | 10" | 0.250" | 3 | 4" | 5' | 10'×15' | 140 mph | 191 mph | 213694 |
| 60' | 10" | 0.188" | 3 | 4" | 6' | 12'×18' | 86 mph | 118 mph | 213695 |
| 60' | 10" | 0.250" | 3 | 4" | 6' | 12'×18' | 104 mph | 143 mph | 213696 |
| 60' | 12" | 0.250" | 3 | 4" | 6' | 12'×18' | 137 mph | 187 mph | 213697 |
| 70' | 12" | 0.250" | 3 | 4" | 7' | 12'×18' | 109 mph | 145 mph | 213698 |
| 80' | 12" | 0.375" | 3 | 4" | 8' | 15'×25' | 107 mph | 144 mph | 213699 |
Wind ratings are sustained speeds. "With Flag" assumes recommended flag size. All poles include halyard assembly, ground sleeve, and hardware.
Trusted by Schools, Hospitals & Government Facilities
What Our Customers Say
Frequently Asked Questions
What's the difference between external and internal halyard?
What wind speed can these flagpoles withstand?
Do I need a foundation? What's included?
How long does shipping take?
External Halyard poles have a production lead time of 2 business days in standard finishes (Clear, Bronze, Black), counted from order confirmation and deposit. Custom, powder coat and other anodized finishes are confirmed at the time of order. After production, standard LTL freight typically takes 2 to 4 weeks. An expedited dedicated truck (1 to 3 days) and same-day local delivery within a 4-hour drive of Acworth, GA are also available. Call 800-962-0956 for freight options and cost to your address, or see our Standard Lead Times page.
What size flag should I fly?
Each configuration lists a recommended flag size in the table above. As a guide for this series: 20′ flies a 4′×6′, 25′ a 5′×8′, 30′ to 35′ a 6′×10′, 40′ to 45′ an 8′×12′, 50′ a 10′×15′, 60′ to 70′ a 12′×18′, and 80′ a 15′×25′.
What's the difference between 1-section and 2-section poles?
A 1-section pole is a single continuous shaft. Multi-section poles ship in pieces that sleeve together on site, which makes delivery and installation easier on taller poles. In this series, 20′ and 25′ are 1-section, 30′ and 35′ come in 1 or 2 sections, 40′ and 45′ are 2-section, and 50′ to 80′ are 3-section. Wind ratings are the same for the 1 and 2-section versions of the same configuration.
Built by People Who Know Flagpoles
FlagCo has been designing, engineering, and manufacturing aluminum flagpoles in Acworth, Georgia since 1989. Our team can help you pick the right height, wall thickness, and halyard system for your site.
Not Sure Which Configuration You Need?
Call our flagpole specialists for a free consultation. We'll walk you through sizing, wind load requirements, and installation planning. Or look up the design wind speed for your project ZIP code first, then pick the pole that meets it in the table above.
Related Products
Related products
-
Commercial Flagpoles
Internal Cam Flagpoles
$2,724.00 – $9,262.00Price range: $2,724.00 through $9,262.00 Select options This product has multiple variants. The options may be chosen on the product page -
Commercial Flagpoles
External Stationary Flagpoles
$938.00 – $2,850.00Price range: $938.00 through $2,850.00 Select options This product has multiple variants. The options may be chosen on the product page














