Find your FlagCo Beacon representative
FlagCo Beacons are specified and sold through independent lighting agencies. Enter a city, state or zip code, or click the map, to find the agency that serves your project. Anywhere without an agency is served directly by our Acworth, Georgia team.
If the map does not load, open the finder in a new tab.
How buying through an agency works
Your agency is FlagCo’s local presence for the Beacon line, the same way they represent the other fixtures in your package.
- 1
Find your agency
Search by project location. The agency listed holds the FlagCo Beacon line for that county or state.
- 2
They spec and quote
The agency supplies the Division 26 spec language, LM-79 photometrics, IES files, pricing and lead times, and can bring a sample Beacon to the table.
- 3
FlagCo builds and ships
Orders are placed through the agency or directly with FlagCo. Every Beacon is hand-built in Acworth, Georgia and ships with a 3-year warranty.

FlagCo lighting representatives by region
Every agency below holds an exclusive FlagCo territory for the light fixture market. Use the map above to see exactly which counties each one serves.
Northeast
| Agency | Territory | Offices |
|---|---|---|
| Diversified, New Jersey | Northern New Jersey (13 counties) | Fairfield |
| Point Source Group | Upstate New York, north of the Rockland and Westchester line | Rochester |
| Reflex Lighting | Eastern Massachusetts and Rhode Island | Boston |
| Reflex Lighting North | Maine, New Hampshire and Vermont | Hooksett, NH |
| Reflex Lighting of Connecticut | Connecticut and Western and Central Massachusetts | Rocky Hill |
Mid-Atlantic
| Agency | Territory | Offices |
|---|---|---|
| Diversified, Philadelphia | Eastern Pennsylvania, South Jersey and Delaware | Warminster (headquarters), Philadelphia (Old City), Allentown, Lancaster |
| First Light | Hampton Roads, the Eastern Shore, the Middle Peninsula and the Northern Neck of Virginia (23 counties and independent cities) | Virginia Beach |
| Lighting Virginia West | Southwest and Western Virginia (44 counties and independent cities) | Roanoke |
| One Source Associates | Maryland, Washington, DC, Northern Virginia and the Eastern Panhandle of West Virginia | Columbia, MD |
Southeast
| Agency | Territory | Offices |
|---|---|---|
| Bell & McCoy Lighting and Controls | Texas, Oklahoma, Arkansas, Louisiana, Mississippi, Alabama with the Florida Panhandle, and Central and East Tennessee | Jackson, Birmingham, Nashville, Knoxville, Chattanooga |
| Florida Lighting Associates | North, Central, West and Southwest Florida (49 counties) | Orlando, Tampa, Jacksonville |
| Southern Lighting Source | Georgia | Atlanta (headquarters), Macon (South Georgia) |
Midwest
| Agency | Territory | Offices |
|---|---|---|
| Michigan Lighting Systems | Michigan and Northwest Ohio (Toledo) | East office, Auburn Hills, West office, Grand Rapids |
| PG enlighten | Northern and Central Illinois: Chicagoland, Rockford and Central Illinois (50 counties) plus Lake, Porter and LaPorte Counties in Northwest Indiana | Westmont |
| Pulse Products | Minnesota, North Dakota, South Dakota and 20 western Wisconsin counties | Minnetonka |
| Specified Lighting Systems | Indiana (83 of 92 counties; the Chicago, Louisville and Cincinnati metro counties are excluded) | Carmel (headquarters), Fort Wayne |
South Central
| Agency | Territory | Offices |
|---|---|---|
| Bell & McCoy Lighting and Controls | Texas, Oklahoma, Arkansas, Louisiana, Mississippi, Alabama with the Florida Panhandle, and Central and East Tennessee | Houston, Dallas, Austin, San Antonio, Oklahoma City, Tulsa, Little Rock, Baton Rouge, New Orleans, West Monroe |
Mountain West
| Agency | Territory | Offices |
|---|---|---|
| The Lighting Agency North | Montana and 15 northern Wyoming counties | Billings |
| The MH Companies | Colorado, the eight southern Wyoming counties, the Nebraska Panhandle and Southern Idaho | Denver, Colorado Springs, Boise |
| Resource Lighting | New Mexico and far-west Texas (El Paso and the Big Bend) | Albuquerque, Las Cruces |
West
| Agency | Territory | Offices |
|---|---|---|
| Arizona Lighting Sales | Arizona | Tempe |
| Lighting Systems | Northern California and Northern Nevada | Berkeley, Roseville, Reno |
| OCS Lighting + Control | San Diego and Imperial Counties | Poway |
What your representative can help with
- Matching a Beacon model to the pole type, top diameter and flag size
- Section 26 56 00 specification language with FlagCo as basis of design
- LM-79 photometric reports, IES files and BUG ratings for dark-sky reviews
- DarkSky visor configurations and 120V, 277V and solar power options
- Project pricing, lead times and submittals
- Illuminator packages: the flagpole and Beacon quoted together
Questions
Do I have to buy through an agency?
No. Agencies are the fastest route to local support, but you can always contact FlagCo directly at 770.974.0507, and projects outside an agency territory are handled by our Acworth team.
My project is in a gray area of the map. Who do I call?
FlagCo, directly. Call 770.974.0507 or request project pricing through our contact page and our commercial team will handle the specification, pricing and samples.
Can the agency quote the flagpole too?
Yes. FlagCo agencies represent the Illuminator line, which is a FlagCo commercial flagpole supplied with a Beacon, so the pole and the light can be quoted together.
Outside an agency territory?
FlagCo serves those projects directly from Acworth, Georgia. Call 770.974.0507 or send us the project.
