Aeolus Series Fiberglass Flagpoles – Zeus
$1,995.00 – $4,395.00Price range: $1,995.00 through $4,395.00
The Aeolus Series Fiberglass Flagpoles by Zeus are designed for long-lasting performance in commercial and architectural applications. Available in external and internal halyard configurations with multiple height and finish options.
Need a 50 to 100 ft pole, a hinge base, or another color? Call 800-962-0956 for a fast quote.
Why Zeus Fiberglass Flagpoles?
Hand-crafted in New Hampshire, the Zeus fiberglass lineup is engineered specifically for environments where aluminum is a liability — coastal salt air, high-humidity, severe weather, and marine locations where corrosion never stops.
Rust-Free. Forever.
Fiberglass does not rust, oxidize, or pit — ever. In coastal and marine environments where salt air attacks aluminum over time, fiberglass is the only material that maintains its structural integrity and appearance decade after decade without painting, sealing, or surface treatments.
Best-in-Industry Warranty
Zeus provides the best warranty in the fiberglass flagpole industry — a reflection of how confident they are in the materials and craftsmanship. Every pole is hand-built in New Hampshire with UV-resistant gel coat finishes that resist fading and surface degradation in even the harshest sun and salt exposures.
Quiet Operation
Fiberglass poles produce none of the rope-against-shaft clanging that aluminum poles are known for in windy conditions. The smooth composite surface and internal design eliminate noise entirely — a meaningful advantage for flagpoles near residences, hotel entrances, schools, or any setting where the sound of a flagpole is an unwanted distraction.
Heights From 10' to 80'
The Aeolus Series covers the widest height range in our fiberglass lineup — 10' through 80' — with external halyard, internal halyard, outrigger, and vertical wall mount configurations. Whether the project calls for a small campus entry pole or a large government installation in a coastal wind zone, there is a Zeus fiberglass configuration for it.
Standard Commercial & Architectural
The most versatile fiberglass flagpole in the Zeus lineup. Suitable for commercial properties, schools, municipalities, and anywhere a durable, low-maintenance pole is needed.
Finishes: White · Black · Faux-Luminum
Halyard: External or Internal
Models: External · Internal
Severe Weather & High-Wind
Reinforced fiberglass construction engineered specifically for high-wind zones, storm-prone regions, and coastal commercial applications where standard poles are not sufficient.
Finish: White
Halyard: External or Internal
Best for: Gulf Coast · Government · Industrial
Nautical & Marine
Purpose-built for yacht clubs, marinas, coastal homes, and lake properties. Marine-grade hardware, powder-coated brackets and cleats, and traditional yardarm/gaff configurations.
Wind Rating: 150 mph unflagged
Halyard: External
Models: Single Mast · Double Mast · Yardarm & Gaff
Standard Specifications
All Zeus Fiberglass Series — Shared Features
Aeolus Series — Standard Commercial & Architectural
Apollo Series — Severe Weather & High-Wind
Poseidon Series — Nautical & Marine
Zeus Fiberglass Flagpoles — All Configurations
Filter by series or scroll to compare all heights, halyard types, and finish options.
| Series | Height | Halyard Type |
Mount / Model |
Finish | Wind Rating |
Typical Applications |
SKU |
|---|---|---|---|---|---|---|---|
| Aeolus | 20' | External | External | White | 125 mph | Commercial, Municipal | 213619 |
| Aeolus | 20' | External | External | Black | 125 mph | Commercial, Municipal | 213621 |
| Aeolus | 25' | External | External | White | 125 mph | Commercial, Municipal | 213620 |
| Aeolus | 25' | External | External | Black | 125 mph | Commercial, Municipal | 213622 |
| Aeolus | 30' | External | External | White | 125 mph | Commercial, Municipal | 213963 |
| Aeolus | 35' | External | External | White | 125 mph | Large Commercial, Campuses | 213964 |
| Aeolus | 40' | External | External | White | 125 mph | Large Commercial, Campuses | 213965 |
| Aeolus | 50' | External | External | White | 125 mph | Large Commercial, Campuses | 213966 |
| Aeolus | 60' | External | External | White | 125 mph | Institutional, Government | 213967 |
| Aeolus | 70' | External | External | White | 125 mph | Institutional, Government | 213968 |
| Aeolus | 80' | External | External | White | 125 mph | Institutional, Government | 213969 |
| Aeolus | 20' | Internal | Internal | White | 125 mph | Commercial, Municipal | 213970 |
| Aeolus | 25' | Internal | Internal | White | 125 mph | Commercial, Municipal | 213971 |
| Aeolus | 30' | Internal | Internal | White | 125 mph | Commercial, Municipal | 213624 |
| Aeolus | 30' | Internal | Internal | Faux-Luminum | 125 mph | Commercial, Municipal | 213625 |
| Aeolus | 35' | Internal | Internal | White | 125 mph | Large Commercial, Campuses | 213630 |
| Aeolus | 35' | Internal | Internal | Faux-Luminum | 125 mph | Large Commercial, Campuses | 213626 |
| Aeolus | 40' | Internal | Internal | White | 125 mph | Large Commercial, Campuses | 213974 |
| Aeolus | 50' | Internal | Internal | White | 125 mph | Large Commercial, Campuses | 213975 |
| Aeolus | 60' | Internal | Internal | White | 125 mph | Institutional, Government | 213976 |
| Aeolus | 70' | Internal | Internal | White | 125 mph | Institutional, Government | 213977 |
| Aeolus | 80' | Internal | Internal | White | 125 mph | Institutional, Government | 213978 |
| Aeolus | 10' | External | Outrigger | White | 125 mph | Wall-Mounted, Storefronts | 213983 |
| Aeolus | 12' | External | Outrigger | White | 125 mph | Wall-Mounted, Storefronts | 213984 |
| Aeolus | 14' | External | Outrigger | White | 125 mph | Wall-Mounted, Storefronts | 213985 |
| Aeolus | 15' | External | Vertical Wall Mount | White | 125 mph | Building Facades, Entryways | 213979 |
| Aeolus | 20' | External | Vertical Wall Mount | White | 125 mph | Building Facades, Entryways | 213980 |
| Aeolus | 25' | External | Vertical Wall Mount | White | 125 mph | Building Facades, Entryways | 213981 |
| Aeolus | 30' | External | Vertical Wall Mount | White | 125 mph | Building Facades, Entryways | 213982 |
| Apollo | 25' | External | Standard | White | 180 mph | Coastal, High-Wind Commercial | 213623 |
| Apollo | 30' | External | Standard | White | 180 mph | Coastal, High-Wind Commercial | 213627 |
| Apollo | 35' | External | Standard | White | 180 mph | Coastal, Government | 213628 |
| Apollo | 40'Popular | External | Standard | White | 180 mph | Coastal, Industrial | 213629 |
| Apollo | 50' | External | Standard | White | 180 mph | Large Coastal, Government | 214002 |
| Apollo | 60' | External | Standard | White | 180 mph | Institutional, Severe Weather | 214003 |
| Apollo | 25' | Internal | Standard | White | 180 mph | Coastal, High-Wind Commercial | 214004 |
| Apollo | 30' | Internal | Standard | White | 180 mph | Coastal, High-Wind Commercial | 214005 |
| Apollo | 35' | Internal | Standard | White | 180 mph | Coastal, Government | 214006 |
| Apollo | 40' | Internal | Standard | White | 180 mph | Coastal, Industrial | 214007 |
| Apollo | 50' | Internal | Standard | White | 180 mph | Large Coastal, Government | 214008 |
| Apollo | 60' | Internal | Standard | White | 180 mph | Institutional, Severe Weather | 214009 |
| Poseidon | 25' | External | Single Mast - Yardarm | White | 150 mph | Coastal, Yacht Clubs, Lake Homes | 214010 |
| Poseidon | 30' | External | Single Mast - Yardarm | White | 150 mph | Coastal, Yacht Clubs, Lake Homes | 214011 |
| Poseidon | 35' | External | Single Mast - Yardarm | White | 150 mph | Coastal, Marine | 214012 |
| Poseidon | 40' | External | Single Mast - Yardarm | White | 150 mph | Coastal, Marine | 214013 |
| Poseidon | 50' | External | Single Mast - Yardarm | White | 150 mph | Large Coastal, Nautical Venues | 214014 |
| Poseidon | 60' | External | Single Mast - Yardarm | White | 150 mph | Large Coastal, Nautical Venues | 214015 |
| Poseidon | 25' | External | Single Mast - Yardarm & Gaff | White | 150 mph | Traditional Nautical Display | 214016 |
| Poseidon | 30' | External | Single Mast - Yardarm & Gaff | White | 150 mph | Traditional Nautical Display | 214017 |
| Poseidon | 35' | External | Single Mast - Yardarm & Gaff | White | 150 mph | Traditional Nautical Display | 214018 |
| Poseidon | 40' | — | Single Mast - Yardarm & Gaff | White | 150 mph | Traditional Nautical Display | 214019 |
| Poseidon | 50' | External | Single Mast - Yardarm & Gaff | White | 150 mph | Traditional Nautical Display | 214020 |
| Poseidon | 60' | External | Single Mast - Yardarm & Gaff | White | 150 mph | Traditional Nautical Display | 214021 |
| Poseidon | 25' | External | Double Mast - Yardarm & Gaff | White | 150 mph | Yacht Clubs, Marine Landmarks | 214022 |
| Poseidon | 30' | External | Double Mast - Yardarm & Gaff | White | 150 mph | Yacht Clubs, Marine Landmarks | 214023 |
| Poseidon | 35' | External | Double Mast - Yardarm & Gaff | White | 150 mph | Yacht Clubs, Marine Landmarks | 214024 |
| Poseidon | 40' | External | Double Mast - Yardarm & Gaff | White | 150 mph | Yacht Clubs, Marine Landmarks | 214025 |
| Poseidon | 50' | External | Double Mast - Yardarm & Gaff | White | 150 mph | Yacht Clubs, Marine Landmarks | 214026 |
| Poseidon | 60' | External | Double Mast - Yardarm & Gaff | White | 150 mph | Yacht Clubs, Marine Landmarks | 214027 |
All Zeus fiberglass flagpoles are hand-crafted in New Hampshire and feature UV-resistant gel coat finishes. Wind ratings are Zeus Flagpoles' published, unflagged series ratings (Aeolus 125 mph, Apollo 180 mph, Poseidon 150 mph).
Trusted by Schools, Hospitals & Government Facilities
What Our Customers Say
Frequently Asked Questions
What's the difference between external and internal halyard?
What wind speed can these flagpoles withstand?
Do I need a foundation? What's included?
How long does shipping take?
Most flagpoles ship within 5-7 business days. Multi-section poles (35’+) ship via freight carrier and require a delivery appointment. Free shipping on all orders over $500.
What size flag should I fly?
Each configuration has a recommended flag size, which you can see in the configuration table above. As a rule of thumb: 20′ poles fly a 4’×6′, 25’–35′ poles fly a 5’×8′ or 6’×10′, 40’–45′ poles fly an 8’×12′, 50’–60′ fly a 10’×15′ or 12’×18′, and the 80′ flies a 15’×25′. We sell all standard flag sizes.
What's the difference between 1-section and 2-section poles?
A 1-section pole is a single continuous shaft, stronger and cleaner looking, but harder to ship and install for taller sizes. A 2-section pole ships in two pieces that sleeve together on-site. Wind ratings are the same for both. The 2-section option costs slightly more due to the additional machining but makes delivery and installation easier, especially for heights over 30′.
Built by People Who Know Flagpoles
FlagCo has been designing, engineering, and manufacturing flagpoles in Acworth, Georgia for over 35 years. Every External Halyard pole is built with in-house tooling and quality-checked before it ships.
Not Sure Which Configuration You Need?
Our flagpole specialists have helped thousands of businesses choose the right pole. Call for a free consultation — we'll walk you through sizing, wind load requirements, and installation planning.
Related Products
Related products
-
Commercial Flagpoles
External Revolving Flagpoles
$1,750.00 – $29,326.00Price range: $1,750.00 through $29,326.00 Select options This product has multiple variants. The options may be chosen on the product page -
Fiberglass Flagpoles
Apollo Series Severe Weather Fiberglass Flagpoles – Zeus
$3,495.00 – $6,795.00Price range: $3,495.00 through $6,795.00 Select options This product has multiple variants. The options may be chosen on the product page








