Aeolus Series Fiberglass Flagpoles – Zeus
$1,796.00 – $4,395.00Price range: $1,796.00 through $4,395.00
The Aeolus Series Fiberglass Flagpoles by Zeus are designed for long-lasting performance in commercial and architectural applications. Available in external and internal halyard configurations with multiple height and finish options.
Need a 50 to 100 ft pole, a hinge base, or another color? Call 800-962-0956 for a fast quote.
Why Zeus Fiberglass Flagpoles?
Hand-crafted in New Hampshire by Zeus Flagpoles, these fiberglass poles are a strong fit for coastal salt air, high humidity, severe weather and marine sites, where corrosion is a constant concern.
Rust and Corrosion Free
Fiberglass does not rust or corrode, which makes it a strong choice for coastal, salt air and high-humidity sites. Zeus poles meet or exceed NAAMM and AASHTO standards.
Zeus Lifetime Warranty
Zeus warrants the fiberglass shaft for the lifetime of the pole. Hardware and fittings are covered for 1 year from shipment. Every pole is made in the USA and is Buy American Act and Build America, Buy America compliant.
Quiet Operation
Fiberglass poles run quietly, without the metallic halyard clanging of aluminum poles in the wind. A good fit near homes, hotel entrances, schools and anywhere flagpole noise would be a distraction.
Heights From 10' to 60'
Aeolus runs from 10' outriggers and 15' to 30' vertical wall mounts up to 40' ground-set poles, external or internal. Apollo covers 25' to 60'. Poseidon starts at 25'. For other heights, call us and we will check with Zeus.
Standard Commercial & Architectural
The most versatile pole in the Zeus lineup, for commercial properties, schools, municipalities and any site that needs a durable, low-maintenance pole.
Wind Rating: 125 mph unflagged
Finishes: White · Black · Faux-Luminum
Halyard: External or Internal
Severe Weather & High Wind
Rated 180 mph unflagged for high-wind areas like Florida, the Gulf Coast, the Caribbean and the tornado belt.
Wind Rating: 180 mph unflagged
Finish: White
Halyard: External or Internal
Nautical & Marine
Built for yacht clubs, marinas, coastal homes and lake properties, with marine-grade hardware, powder-coated brackets and cleats, and traditional yardarm and gaff designs.
Wind Rating: 150 mph unflagged
Halyard: External
Models: Single Mast Yardarm · Single Mast Yardarm & Gaff · Double Mast Yardarm & Gaff
Standard Specifications
All Zeus Fiberglass Series: Shared Features
Aeolus Series: Standard Commercial & Architectural
Apollo Series: Severe Weather & High Wind
Poseidon Series: Nautical & Marine
Zeus Fiberglass Flagpoles: All Configurations
Filter by series or scroll to compare all heights, halyard types, and finish options.
| Series | Height | Halyard Type |
Mount / Model |
Finish | Wind Rating |
Typical Applications |
SKU |
|---|---|---|---|---|---|---|---|
| Aeolus | 20' | External | External | White | 125 mph | Commercial, Municipal | 213619 |
| Aeolus | 20' | External | External | Black | 125 mph | Commercial, Municipal | 213621 |
| Aeolus | 25' | External | External | White | 125 mph | Commercial, Municipal | 213620 |
| Aeolus | 25' | External | External | Black | 125 mph | Commercial, Municipal | 213622 |
| Aeolus | 30' | External | External | White | 125 mph | Commercial, Municipal | 213963 |
| Aeolus | 35' | External | External | White | 125 mph | Large Commercial, Campuses | 213964 |
| Aeolus | 40' | External | External | White | 125 mph | Large Commercial, Campuses | 213965 |
| Aeolus | 20' | Internal | Internal | White | 125 mph | Commercial, Municipal | 213970 |
| Aeolus | 25' | Internal | Internal | White | 125 mph | Commercial, Municipal | 213971 |
| Aeolus | 30' | Internal | Internal | White | 125 mph | Commercial, Municipal | 213624 |
| Aeolus | 30' | Internal | Internal | Faux-Luminum | 125 mph | Commercial, Municipal | 213625 |
| Aeolus | 35' | Internal | Internal | White | 125 mph | Large Commercial, Campuses | 213630 |
| Aeolus | 35' | Internal | Internal | Faux-Luminum | 125 mph | Large Commercial, Campuses | 213626 |
| Aeolus | 40' | Internal | Internal | White | 125 mph | Large Commercial, Campuses | 213974 |
| Aeolus | 10' | External | Outrigger | White | 125 mph | Wall-Mounted, Storefronts | 213983 |
| Aeolus | 12' | External | Outrigger | White | 125 mph | Wall-Mounted, Storefronts | 213984 |
| Aeolus | 14' | External | Outrigger | White | 125 mph | Wall-Mounted, Storefronts | 213985 |
| Aeolus | 15' | External | Vertical Wall Mount | White | 125 mph | Building Facades, Entryways | 213979 |
| Aeolus | 20' | External | Vertical Wall Mount | White | 125 mph | Building Facades, Entryways | 213980 |
| Aeolus | 25' | External | Vertical Wall Mount | White | 125 mph | Building Facades, Entryways | 213981 |
| Aeolus | 30' | External | Vertical Wall Mount | White | 125 mph | Building Facades, Entryways | 213982 |
| Apollo | 25' | External | Standard | White | 180 mph | Coastal, High-Wind Commercial | 213623 |
| Apollo | 30' | External | Standard | White | 180 mph | Coastal, High-Wind Commercial | 213627 |
| Apollo | 35' | External | Standard | White | 180 mph | Coastal, Government | 213628 |
| Apollo | 40'Popular | External | Standard | White | 180 mph | Coastal, Industrial | 213629 |
| Apollo | 50' | External | Standard | White | 180 mph | Large Coastal, Government | 214002 |
| Apollo | 60' | External | Standard | White | 180 mph | Institutional, Severe Weather | 214003 |
| Apollo | 25' | Internal | Standard | White | 180 mph | Coastal, High-Wind Commercial | 214004 |
| Apollo | 30' | Internal | Standard | White | 180 mph | Coastal, High-Wind Commercial | 214005 |
| Apollo | 35' | Internal | Standard | White | 180 mph | Coastal, Government | 214006 |
| Apollo | 40' | Internal | Standard | White | 180 mph | Coastal, Industrial | 214007 |
| Apollo | 50' | Internal | Standard | White | 180 mph | Large Coastal, Government | 214008 |
| Apollo | 60' | Internal | Standard | White | 180 mph | Institutional, Severe Weather | 214009 |
| Poseidon | 25' | External | Single Mast Yardarm | White | 150 mph | Coastal, Yacht Clubs, Lake Homes | 214010 |
| Poseidon | 30' | External | Single Mast Yardarm | White | 150 mph | Coastal, Yacht Clubs, Lake Homes | 214011 |
| Poseidon | 35' | External | Single Mast Yardarm | White | 150 mph | Coastal, Marine | 214012 |
| Poseidon | 40' | External | Single Mast Yardarm | White | 150 mph | Coastal, Marine | 214013 |
| Poseidon | 25' | External | Single Mast Yardarm & Gaff | White | 150 mph | Traditional Nautical Display | 214016 |
| Poseidon | 30' | External | Single Mast Yardarm & Gaff | White | 150 mph | Traditional Nautical Display | 214017 |
| Poseidon | 35' | External | Single Mast Yardarm & Gaff | White | 150 mph | Traditional Nautical Display | 214018 |
| Poseidon | 40' | External | Single Mast Yardarm & Gaff | White | 150 mph | Traditional Nautical Display | 214019 |
| Poseidon | 25' | External | Double Mast Yardarm & Gaff | White | 150 mph | Yacht Clubs, Marine Landmarks | 214022 |
| Poseidon | 30' | External | Double Mast Yardarm & Gaff | White | 150 mph | Yacht Clubs, Marine Landmarks | 214023 |
| Poseidon | 35' | External | Double Mast Yardarm & Gaff | White | 150 mph | Yacht Clubs, Marine Landmarks | 214024 |
| Poseidon | 40' | External | Double Mast Yardarm & Gaff | White | 150 mph | Yacht Clubs, Marine Landmarks | 214025 |
All Zeus fiberglass flagpoles are hand-crafted in New Hampshire. Wind ratings are Zeus Flagpoles' published, unflagged series ratings (Aeolus 125 mph, Apollo 180 mph, Poseidon 150 mph). Need a height not listed? Call 800-962-0956 and we will check with Zeus.
Trusted by Schools, Hospitals & Government Facilities
Built by People Who Know Flagpoles
FlagCo has been designing, engineering, and manufacturing aluminum flagpoles in Acworth, Georgia since 1989. Our team can help you pick the right height, wall thickness, and halyard system for your site.
Not Sure Which Configuration You Need?
Call our flagpole specialists for a free consultation. We'll walk you through sizing, wind load requirements, and installation planning. Or look up the design wind speed for your project ZIP code first, then pick the pole that meets it in the table above.
Related Products
Related products
-
Commercial Flagpoles
Internal Cam Flagpoles
$2,724.00 – $9,262.00Price range: $2,724.00 through $9,262.00 Select options This product has multiple variants. The options may be chosen on the product page -
Commercial Flagpoles
External Revolving Flagpoles
$1,750.00 – $29,326.00Price range: $1,750.00 through $29,326.00 Select options This product has multiple variants. The options may be chosen on the product page -
Fiberglass Flagpoles
Apollo Series Severe Weather Fiberglass Flagpoles – Zeus
$2,696.00 – $6,116.00Price range: $2,696.00 through $6,116.00 Select options This product has multiple variants. The options may be chosen on the product page








